Indexed supporting journals of ICRCBM published by renowned publishers will provide with the opportunity to publish full papers following the peer review process. Authors are encouraged to read scope and choose the best fitting journal.
Note: International Conference on Recent Challenges In Business & Management proceedings series (ISBN No: 978-93-92105-45-6) will be submitted to the Web of Science Book Citation Index (BkCI) and to SCOPUS for evaluation and indexing.
Physical Conference presentation | |||
---|---|---|---|
ORAL / LIVE PRESENTATION | |||
Admittance Category | Early Bird | Final | |
Delegate ( With Google Scholar Publication) | $229 | $249 | |
Students | $199 | $229 | |
Group (Delegates)** | $199 | $229 | |
Group (Student)** | $179 | $199 | |
Listener/Attendee/Non-Presenter | $149 | ||
Poster Presentation | |||
Admittance Category | Early Bird | Final | |
Delegate ( With Google Scholar Publication) | $229 | $249 | |
Students | $199 | $229 | |
Group (Delegates)** | $199 | $229 | |
Group (Student)** | $179 | $199 | |
Listener/Attendee/Non-Presenter | $149 |
Virtual Conference Presentation | |||
---|---|---|---|
ORAL / LIVE PRESENTATION | |||
Admittance Category | Early Bird | Final | |
Delegate ( With Google Scholar Publication) | $129 | $149 | |
Students | $99 | $129 | |
Group (Delegates)** | $99 | $129 | |
Group (Student)** | $79 | $99 | |
Listener/Attendee/Non-Presenter | $79 | ||
Poster Presentation | |||
Admittance Category | Early Bird | Final | |
Delegate ( With Google Scholar Publication) | $129 | $149 | |
Students | $99 | $129 | |
Group (Delegates)** | $99 | $129 | |
Group (Student** | $79 | $99 | |
Listener/Attendee/Non-Presenter | $79 |
There are three payment options available for the International Conference on Recent Challenges In Business & Management (ICRCBM-22). You can pay your registration fee through,
Before making the payment for the conference using any of the above methods,
Beneficiary Name | Technoarete Research and Development Association |
BANK NAME | Kotak Mahindra Bank |
Account number | 3311747350 |
IFSC CODE | KKBK0000466 |
Swift Code | KKBKINBB |
Branch | Kodambakkam, Chennai, India |
After making your payment, download the Registration Form, fill it out, and email it to info@icrcbm.org along with your payment information. The payee is accountable for all bank charges.
Copyrights © 2022. All Rights Reserved.